| - | Master Name | Displayed Text | Resources | Cost | Duration |
|---|---|---|---|---|---|
| - | Data | Data | - | - | - |
| Count | 1 | - | - | - | - |
| Total | - | - | - | - | - |
| - | Decision | Is Physical Device Connection Serial or Ethernet (Winsock) ? | - | - | - |
| - | Decision | Is the connection either TCP, UDP OR Telnet? | - | - | - |
| - | Decision | Does Device Automatically Send Data (i.e. Barcode Scanner, Scale, etc)? | - | - | - |
| - | Decision | Do You Have to Ask for Data from the Device? | - | - | - |
| - | Decision | Are the serial parameters within the limits of OmniServer? (Baud rate, etc.) | - | - | - |
| - | Decision | Do You Have Device Documentation about Your Protocol? | - | - | - |
| - | Decision | Does it end with a control character that is constant in every message? (<CR>, <LF>, etc.) | - | - | - |
| - | Decision | Does the data end with an Error Detection Code (EDC – CSUM, XOR, CRC)? | - | - | - |
| - | Decision | Is the character before the EDC a control character that is constant in every message? (<CR>, <LF>, etc.) | - | - | - |
| - | Decision | Is the # of Bytes the Same Each Time? | - | - | - |
| - | Decision | Is there a specific byte at the start of the data stream that represents a specific command? | - | - | - |
| - | Decision | Does Each Specific Command Have the Same # of Bytes Every Time? | - | - | - |
| - | Decision | Is it a single command or a sequence of sends and receives? | - | - | - |
| - | Decision | Does response end with a control character that is constant in every message? (<CR>, <LF>, <ETX>, etc.) | - | - | - |
| - | Decision | Does the response end with an Error Detection Code (EDC)? | - | - | - |
| - | Decision | Is the character before the EDC a control character that is constant in every message? | - | - | - |
| - | Decision | Is the # of Bytes the Same Each Time? | - | - | - |
| - | Decision | Is there a specific byte at the start of the data stream that represents a specific command? | - | - | - |
| - | Decision | Does Each Specific Command Have the Same # of Bytes Every Time? | - | - | - |
| - | Decision | Will Your Device Send a Response to the Command? | - | - | - |
| - | Decision | Do You Have the User’s Manual for Your Device? | - | - | - |
| - | Decision | Were you able to find Documentation for Your Device? | - | - | - |
| - | Decision | Were you able to find Documentation for Your Device? | - | - | - |
| - | Decision | Do You Believe Your Device Might Send Data Automatically (Unsolicited)? | - | - | - |
| - | Decision | Is Your Device Serial or TCP? | - | - | - |
| Count | 25 | - | - | - | - |
| Total | - | - | - | - | - |
| - | Document | Document | - | - | - |
| - | Document | Consult any documents you have explaining the process or format for communicating with your device from a computer/host (Keep in mind what you need to read from or write to your device) | - | - | - |
| - | Document | Reference Any Sections Referring to Communications or Commands or Data Format | - | - | - |
| - | Document | Manufacturer Websites sometimes provide downloading of Device Documentation | - | - | - |
| - | Document | Distributor’s Websites can be a good source of Device Documentation | - | - | - |
| - | Document | Serial Unsolicited: Use Portmon to capture serial transmissions (Please see Warning below) | - | - | - |
| - | Document | TCP Unsolicited: Use Wireshark to capture Ethernet transmissions (Please see Warning below) | - | - | - |
| Count | 7 | - | - | - | - |
| Total | - | - | - | - | - |
| - | Manual operation | Manual Operation | - | - | - |
| - | Manual operation | In Your Document, Look at the Format of the Data You Should Be Receiving | - | - | - |
| - | Manual operation | Count the # of Bytes in the data stream you will receive. | - | - | - |
| - | Manual operation | In Your Document, Look at the format of the command to be sent. | - | - | - |
| - | Manual operation | Count the # of Bytes in the data stream. | - | - | - |
| Count | 5 | - | - | - | - |
| Total | - | - | - | - | - |
| - | Preparation | Preparation | - | - | - |
| Count | 1 | - | - | - | - |
| Total | - | - | - | - | - |
| - | Process | Process | - | - | - |
| Count | 1 | - | - | - | - |
| Total | - | - | - | - | - |
| - | Terminator | Terminator | - | - | - |
| - | Terminator | Contact Technical Support to discuss your options. | - | - | - |
| - | Terminator | START | - | - | - |
| - | Terminator | OmniServer will work with this Protocol | - | - | - |
| - | Terminator | Contact Technical Support to discuss your options. | - | - | - |
| - | Terminator | Advanced Protocol Review Needed. Please Contact Technical Support. | - | - | - |
| - | Terminator | OmniServer will work with this Protocol | - | - | - |
| - | Terminator | Contact Technical Support to discuss your options. | - | - | - |
| - | Terminator | For Technical Support, please contact our Support Staff at Software Toolbox:
Normal business hours: Monday to Friday, 8 AM to 5 PM, EST (GMT -5) Technical Support Website: http://support.softwaretoolbox.com Technical Support by Email: support@softwaretoolbox.com Technical Support by Phone: 1-704-849-2773 |
- | - | - |
| - | Terminator | Some Protocol Documentation is Necessary. Contact Technical Support to discuss your options. | - | - | - |
| Count | 10 | - | - | - | - |
| Total | - | - | - | - | - |
Grand Total |
- |
- |
- |
- |
- |